09 Ekim 2024
Güncel Haberler

Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.410,01 0.13 1.421,61 1.400,92 18:10
AK PORTFOY DEGER ODAKLI 100 1.243,89 0.37 1.257,40 1.231,58 18:10
AK PORTFOY SABANCI TOPLULUGU SIRKETLERI 1.164,78 0.12 1.180,07 1.147,96 18:10
BIST 100 9.044,89 0.15 9.152,68 8.978,13 18:10
100 AGIRLIK SINIRLAMALI 10 9.046,73 0.15 9.154,55 8.981,29 18:10
100 AGIRLIK SINIRLAMALI 25 9.044,89 0.15 9.152,68 8.979,46 18:10
BIST 100-30 15.609,91 -0.73 15.799,01 15.559,20 18:10
BIST 30 10.045,37 0.47 10.173,49 9.945,60 18:10
30 AGIRLIK SINIRLAMALI 10 10.276,64 0.47 10.407,71 10.175,86 18:10
30 AGIRLIK SINIRLAMALI 25 10.045,37 0.47 10.173,49 9.946,86 18:10
BIST 50 8.049,47 0.29 8.150,85 7.980,88 18:10
50-30 7.204,74 -0.76 7.297,75 7.186,93 18:10
50-30 AGIRLIK SINIRLAMALI 10 7.036,26 -0.78 7.124,78 7.017,26 18:10
50-30 AGIRLIK SINIRLAMALI 25 7.202,02 -0.76 7.294,99 7.184,21 18:10
500 10.321,00 0.05 10.424,59 10.251,80 18:10
ADANA 61.016,38 0.47 61.864,91 60.283,04 18:09
ALTIN TAHVILI 6.590,83 -0.85 6.676,00 6.585,84 18:05
ALTINA DAYALI KIRA SERTIFIKASI 6.558,74 -1.26 6.643,49 6.553,77 18:05
ANA 26.613,76 -0.18 26.790,17 26.468,66 18:10
ANKARA 15.246,65 -0.82 15.434,37 15.169,83 18:10
ANTALYA 8.832,08 -0.71 9.005,21 8.769,41 18:09
ARACI KURUMLAR 37.531,68 -0.49 38.006,21 37.175,40 18:10
AYDIN 5.198,38 0.6 5.222,78 5.146,94 18:09
BALIKESIR 8.317,71 -0.8 8.443,24 8.289,63 18:10
BANKA 13.040,24 0.62 13.261,24 12.848,48 18:10
BANKA DISI LIKIT 10 10.958,25 -0.12 11.080,84 10.886,58 18:10
BILISIM 4.528,31 -0.52 4.583,90 4.495,40 18:10
BURSA 13.987,73 -1.69 14.318,94 13.932,29 18:10
DENIZLI 7.609,24 0.18 7.674,61 7.577,13 18:10
ELEKTRIK 458,03 -0.61 462,21 452,24 18:10
FIN KIR FAKTORING 3.240,63 -1.05 3.290,84 3.237,13 18:10
GAYRIMENKUL YO 2.972,45 0.03 2.989,91 2.960,19 18:10
GAYRIMENKUL YO AGIRLIK SINIRLAMALI 2.972,45 0.03 2.989,91 2.960,19 18:10
GERI ALIM 8.786,41 -0.53 8.897,77 8.739,95 18:10
GIDA ICECEK 10.707,96 0.01 10.824,21 10.667,85 18:10
HALKA ARZ 79.146,87 -0.39 80.025,03 78.849,02 18:10
HIZMETLER 8.734,58 0.61 8.835,95 8.666,60 18:10
HOLDING VE YATIRIM 8.218,38 0.21 8.309,68 8.139,42 18:10
ILETISIM 2.112,43 0.28 2.179,27 2.099,68 18:10
INSAAT 9.998,44 -0.09 10.128,03 9.824,62 18:10
ISTANBUL 11.750,63 -0.04 11.876,65 11.667,62 18:10
IZMIR 13.823,23 -0.26 13.931,32 13.750,44 18:10
KATILIM 100 8.410,92 -0.15 8.485,05 8.360,52 18:10
KATILIM 30 8.774,29 -0.42 8.871,00 8.718,27 18:10
KATILIM 50 8.640,65 -0.29 8.728,57 8.580,29 18:10
KATILIM SURDURULEBILIRLIK 10.669,18 -0.21 10.769,33 10.601,16 18:10
KATILIM TEMETTU 9.337,79 -0.52 9.419,44 9.297,25 18:10
KATILIM TUM 8.767,14 0.03 8.838,95 8.714,24 18:10
KAYSERI 28.108,43 -1.84 28.796,85 28.026,12 18:10
KIMYA PETROL PLASTIK 11.300,88 0.15 11.392,57 11.182,74 18:10
KOBI SANAYI 22.464,77 -0.84 22.880,77 22.422,67 18:10
KOCAELI 24.461,75 0.75 24.694,07 24.160,11 18:10
KONYA 8.249,14 -0.5 8.394,80 8.213,14 18:10
KURUMSAL YONETIM 7.659,95 -0.16 7.744,40 7.608,23 18:10
LIKIT BANKA 11.611,44 0.66 11.807,98 11.450,27 18:09
MADENCILIK 5.853,56 -0.33 5.943,59 5.837,06 18:10
MALI 10.440,47 0.31 10.570,79 10.337,45 18:10
MANISA 3.493,18 -0.92 3.524,90 3.456,29 18:10
MENKUL KIYM YO 3.164,08 -0.58 3.177,57 3.133,54 18:10
METAL ANA 15.486,83 -3.18 15.909,31 15.426,54 18:10
METAL ESYA MAKINA 19.233,49 -0.2 19.501,00 19.188,05 18:10
ORMAN KAGIT BASIM 4.823,10 -0.9 4.878,45 4.805,04 18:10
SIGORTA 50.500,36 -0.41 51.163,15 50.130,44 18:10
SINAI 12.062,10 -0.63 12.171,69 12.015,50 18:10
SINAI AGIRLIK SINIRLAMALI 12.062,10 -0.63 12.171,34 12.017,06 18:10
SPOR 3.157,34 -2.34 3.233,97 3.148,30 18:10
SURDURULEBILIR OSBA EUROBOND USD 1.053,24 -0.03 1.053,24 1.053,24 17:25
SURDURULEBILIR OSBA EUROBOND USD (TL) 1.120,61 0.03 1.120,61 1.120,61 17:25
SURDURULEBILIRLIK 12.502,19 0.27 12.649,27 12.401,68 18:10
SURDURULEBILIRLIK 25 12.922,42 0.38 13.092,55 12.809,52 18:10
TAS TOPRAK 11.561,94 -0.96 11.711,13 11.521,32 18:10
TEKIRDAG 37.764,99 0.77 37.844,63 37.336,65 18:10
TEKNOLOJI 12.205,28 -1 12.365,16 12.128,22 18:10
TEKNOLOJI AGIRLIK SINIRLAMALI 18.305,43 -0.78 18.541,33 18.194,88 18:10
TEKSTIL DERI 3.302,52 0.38 3.315,91 3.261,82 18:10
TEMETTU 9.692,10 0.48 9.824,34 9.609,61 18:10
TEMETTU 25 12.699,27 0.85 12.898,23 12.565,86 18:10
TEMETTU 25 AGIRLIK SINIRLAMALI 10 12.680,46 0.65 12.878,51 12.554,03 18:10
TICARET 23.018,27 1.93 23.336,69 22.721,72 18:10
TUM 10.370,30 0.04 10.472,88 10.301,75 18:10
TUM-100 31.044,44 -0.33 31.227,91 30.889,03 18:10
TURIZM 1.192,30 1.45 1.194,78 1.179,09 18:10
ULASTIRMA 32.116,32 0.47 32.318,31 31.775,70 18:10
YESIL OSBA EUROBOND USD 1.040,80 -0.05 1.040,80 1.040,80 17:25
YESIL OSBA EUROBOND USD (TL) 1.107,38 0.02 1.107,38 1.107,38 17:25
YILDIZ 9.727,34 0.06 9.827,64 9.661,65 18:10
GARANTI BBVA IKLIM 7.199,33 0.26 7.289,44 7.130,77 18:10
HALKBANK SURDURULEBILIRLIK 30 833,86 0.33 843,96 825,47 18:10
IS BANKASI ISTIRAKLERI 21.216,04 -0.31 21.470,60 21.065,95 18:10
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER 6.627,96 -0.05 6.702,10 6.580,08 18:10
OYAK PORTFOY OYAK GRUP SIRKETLERI 900,61 -1.79 916,50 894,79 18:10
OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI 820,41 -0.04 833,67 815,65 18:10
QNB FINANSBANK TEMIZ ENERJI 128,64 -0.86 130,42 127,80 18:10
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE ILETISIM 10 7.450,96 -0.72 7.549,87 7.420,93 18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 26,66 -0,60 19.260.074,62 18:10
ACSEL ACIPAYAM SELULOZ 110,80 -1,34 13.170.136,20 18:10
ADEL ADEL KALEMCILIK 36,50 0,77 217.795.036,76 18:10
ADESE ADESE GAYRIMENKUL 1,92 -1,03 78.409.488,94 18:10
ADGYO ADRA GMYO 30,96 1,11 34.169.825,78 18:10
AEFES ANADOLU EFES 191,30 -0,62 447.593.072,60 18:10
AFYON AFYON CIMENTO 12,72 -1,93 57.481.759,62 18:10
AGESA AGESA HAYAT EMEKLILIK 108,70 1,12 23.018.587,60 18:10
AGHOL ANADOLU GRUBU HOLDING 306,00 -0,33 98.902.184,25 18:10
AGROT AGROTECH TEKNOLOJI 12,69 -1,78 174.826.930,37 18:10
AGYO ATAKULE GMYO 6,96 -0,57 7.722.029,63 18:10
AHGAZ AHLATCI DOGALGAZ 16,70 2,39 387.545.344,76 18:10
AHSGY AHES GMYO 25,34 -0,63 43.499.657,54 18:10
AKBNK AKBANK 56,05 0,72 4.046.201.127,15 18:10
AKCNS AKCANSA 155,00 -3,13 68.711.410,80 18:10
AKENR AK ENERJI 11,90 1,36 133.694.183,89 18:10
AKFGY AKFEN GMYO 1,89 -1,05 56.411.490,43 18:10
AKFYE AKFEN YEN. ENERJI 17,45 1,45 82.686.463,41 18:10
AKGRT AKSIGORTA 5,36 0,75 47.253.846,60 18:10
AKMGY AKMERKEZ GMYO 195,00 -0,46 1.357.171,90 18:10
AKSA AKSA 8,75 0,92 70.978.638,18 18:10
AKSEN AKSA ENERJI 34,84 -1,02 215.550.448,84 18:10
AKSGY AKIS GMYO 17,68 -0,28 5.944.519,13 18:10
AKSUE AKSU ENERJI 10,40 -0,48 2.951.237,04 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,70 1,12 11.922.190,73 18:10
ALARK ALARKO HOLDING 86,45 0,29 265.591.842,30 18:10
ALBRK ALBARAKA TURK 5,51 0,55 43.226.905,41 18:10
ALCAR ALARKO CARRIER 907,50 -1,68 19.169.033,00 18:10
ALCTL ALCATEL LUCENT TELETAS 109,00 -1,45 38.942.859,70 18:10
ALFAS ALFA SOLAR ENERJI 50,40 -2,51 65.815.866,10 18:10
ALGYO ALARKO GMYO 18,49 -0,75 9.194.536,74 18:10
ALKA ALKIM KAGIT 25,08 -2,72 12.382.916,50 18:10
ALKIM ALKIM KIMYA 32,18 0,50 17.077.485,12 18:10
ALKLC ALTINKILIC GIDA VE SUT 33,10 0,30 87.471.683,74 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 5,90 0,17 18.232.947,85 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 31,32 -2,43 1.244.736.791,80 18:10
ALTNY ALTINAY SAVUNMA 88,75 -2,20 639.370.507,75 18:10
ALVES ALVES KABLO 33,30 -3,25 101.141.980,90 18:10
ANELE ANEL ELEKTRIK 13,74 0,96 25.817.865,76 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 15,30 -5,73 1.335.738.743,30 18:10
ANHYT ANADOLU HAYAT EMEK. 106,50 -1,21 60.126.213,10 18:10
ANSGR ANADOLU SIGORTA 79,90 -0,62 148.321.498,85 18:10
ARASE DOGU ARAS ENERJI 55,70 1,64 50.646.217,85 18:10
ARCLK ARCELIK 143,80 1,77 253.300.754,30 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 30,86 -3,56 76.436.125,52 18:10
ARENA ARENA BILGISAYAR 31,62 5,40 35.806.517,52 18:10
ARSAN ARSAN TEKSTIL 20,32 3,25 38.564.796,28 18:10
ARTMS ARTEMIS HALI 48,12 -3,18 20.092.238,98 18:10
ARZUM ARZUM EV ALETLERI 43,08 -0,74 20.754.208,70 18:10
ASELS ASELSAN 58,15 -1,44 1.687.662.694,75 18:10
ASGYO ASCE GMYO 11,10 -0,98 25.224.854,05 18:10
ASTOR ASTOR ENERJI 70,70 -1,33 499.179.252,80 18:10
ASUZU ANADOLU ISUZU 66,45 0,08 80.861.275,85 18:10
ATAGY ATA GMYO 10,75 0,37 20.120.581,90 18:10
ATAKP ATAKEY PATATES 44,30 1,75 28.686.171,60 18:10
ATATP ATP YAZILIM 88,40 -1,34 19.664.953,40 18:10
ATEKS AKIN TEKSTIL 139,00 -0,79 3.633.491,70 18:10
ATLAS ATLAS YAT. ORT. 4,86 -0,82 2.285.969,93 18:10
ATSYH ATLANTIS YATIRIM HOLDING 50,35 -9,93 7.476.471,50 18:10
AVGYO AVRASYA GMYO 9,95 8,39 79.356.638,67 18:10
AVHOL AVRUPA YATIRIM HOLDING 33,10 -1,84 13.344.070,38 18:10
AVOD A.V.O.D GIDA VE TARIM 2,87 -0,69 8.754.624,55 18:10
AVPGY AVRUPAKENT GMYO 48,30 -1,35 174.209.646,14 18:10
AVTUR AVRASYA PETROL VE TUR. 11,53 -1,45 19.567.250,02 18:10
AYCES ALTINYUNUS CESME 413,00 -2,07 16.409.087,50 18:10
AYDEM AYDEM ENERJI 24,14 0,50 35.379.044,10 18:10
AYEN AYEN ENERJI 26,74 -0,59 9.656.081,44 18:10
AYES AYES CELIK HASIR VE CIT 9,06 -2,27 915.674,00 18:10
AYGAZ AYGAZ 147,90 -0,94 50.348.538,60 18:10
AZTEK AZTEK TEKNOLOJI 50,25 -2,05 96.631.319,00 18:10
BAGFS BAGFAS 20,10 -0,40 8.838.646,18 18:10
BAHKM BAHADIR KIMYA 40,66 -0,10 62.396.308,16 18:10
BAKAB BAK AMBALAJ 30,72 -0,90 1.256.205,66 18:10
BALAT BALATACILAR BALATACILIK 49,96 1,71 3.622.398,52 18:10
BANVT BANVIT 332,50 0,30 84.040.718,50 18:10
BARMA BAREM AMBALAJ 17,18 -0,81 16.102.725,04 18:10
BASCM BASTAS BASKENT CIMENTO 11,48 -1,80 455.863,27 18:10
BASGZ BASKENT DOGALGAZ GMYO 27,48 2,84 24.890.459,50 18:10
BAYRK BAYRAK TABAN SANAYI 18,21 -0,22 129.296.727,50 18:10
BEGYO BATI EGE GMYO 3,24 0,00 27.367.521,39 18:10
BERA BERA HOLDING 13,60 1,27 122.168.533,36 18:10
BEYAZ BEYAZ FILO 21,82 -1,89 30.160.965,04 18:10
BFREN BOSCH FREN SISTEMLERI 662,00 -1,19 28.005.167,50 18:10
BIENY BIEN YAPI URUNLERI 28,70 1,06 16.553.242,22 18:10
BIGCH BUYUK SEFLER BIGCHEFS 23,48 0,43 6.526.848,18 18:10
BIMAS BIM MAGAZALAR 483,50 4,54 3.601.959.302,25 18:10
BINHO 1000 YATIRIMLAR HOL. 328,00 2,02 196.951.979,50 18:10
BIOEN BIOTREND CEVRE VE ENERJI 16,24 0,31 109.759.746,83 18:10
BIZIM BIZIM MAGAZALARI 28,48 1,64 14.486.984,42 18:10
BJKAS BESIKTAS FUTBOL YAT. 5,21 -2,80 99.292.943,20 18:10
BLCYT BILICI YATIRIM 18,79 -2,59 6.624.600,61 18:10
BMSCH BMS CELIK HASIR 23,06 0,61 62.374.586,30 18:10
BMSTL BMS BIRLESIK METAL 51,00 2,04 100.821.778,12 18:10
BNTAS BANTAS AMBALAJ 9,69 0,62 15.996.973,29 18:10
BOBET BOGAZICI BETON SANAYI 19,40 -3,29 44.071.380,31 18:10
BORLS BORLEASE OTOMOTIV 38,96 0,05 24.377.574,16 18:10
BORSK BOR SEKER 21,20 -1,94 29.443.428,82 18:10
BOSSA BOSSA 6,60 1,54 19.803.166,16 18:10
BRISA BRISA 84,00 -1,41 11.112.917,05 18:10
BRKO BIRKO MENSUCAT 9,80 -5,04 5.418.271,70 18:10
BRKSN BERKOSAN YALITIM 26,66 0,60 9.475.986,98 18:10
BRKVY BIRIKIM VARLIK YONETIM 42,00 -2,10 20.122.733,54 18:10
BRLSM BIRLESIM MUHENDISLIK 14,15 -0,28 47.138.343,42 18:10
BRMEN BIRLIK MENSUCAT 4,75 -4,04 1.459.433,76 18:10
BRSAN BORUSAN BORU SANAYI 431,00 -1,37 344.983.558,25 18:10
BRYAT BORUSAN YAT. PAZ. 1.830,00 -1,40 69.867.563,00 18:10
BSOKE BATISOKE CIMENTO 53,00 2,32 141.878.522,75 18:10
BTCIM BATI CIMENTO 169,00 -0,24 208.162.864,50 18:10
BUCIM BURSA CIMENTO 6,61 -0,90 30.934.097,58 18:10
BURCE BURCELIK 216,30 0,56 46.621.965,80 18:10
BURVA BURCELIK VANA 129,00 -3,37 46.245.507,80 18:10
BVSAN BULBULOGLU VINC 81,15 -1,16 19.571.752,25 18:10
BYDNR BAYDONER RESTORANLARI 21,50 1,61 6.587.093,26 18:10
CANTE CAN2 TERMIK 1,49 0,00 230.952.958,60 18:10
CASA CASA EMTIA PETROL 79,25 -0,31 1.018.029,10 18:10
CATES CATES ELEKTRIK 36,38 -0,27 28.876.195,86 18:10
CCOLA COCA COLA ICECEK 53,35 0,47 359.059.567,05 18:10
CELHA CELIK HALAT 24,68 -0,88 6.335.540,64 18:10
CEMAS CEMAS DOKUM 3,26 2,19 142.176.963,19 18:10
CEMTS CEMTAS 8,24 0,73 23.186.245,74 18:10
CEMZY CEM ZEYTIN 10,60 6,64 546.598.142,63 18:10
CEOEM CEO EVENT MEDYA 63,65 0,16 74.433.546,55 18:10
CIMSA CIMSA 31,34 -1,07 196.633.005,88 18:10
CLEBI CELEBI 1.777,00 1,54 69.804.040,00 18:10
CMBTN CIMBETON 2.200,00 -1,35 32.039.917,00 18:10
CMENT CIMENTAS 367,75 -1,47 1.964.210,25 18:10
CONSE CONSUS ENERJI 2,63 -0,38 9.047.157,82 18:10
COSMO COSMOS YAT. HOLDING 100,50 -2,80 14.096.021,90 18:10
CRDFA CREDITWEST FAKTORING 5,33 -0,74 10.172.497,35 18:10
CRFSA CARREFOURSA 115,00 5,50 150.305.156,90 18:10
CUSAN CUHADAROGLU METAL 19,60 -0,05 4.536.527,82 18:10
CVKMD CVK MADEN 288,00 9,92 635.733.204,50 18:10
CWENE CW ENERJI 164,00 -1,26 87.480.769,10 18:10
DAGHL DAGI YATIRIM HOLDING 19,06 4,55 40.381.329,28 18:10
DAGI DAGI GIYIM 9,10 -2,05 11.382.759,75 18:10
DAPGM DAP GAYRIMENKUL 4,80 -0,21 62.517.706,19 18:10
DARDL DARDANEL 5,06 0,00 13.026.725,03 18:10
DCTTR DCT TRADING DIS TICARET 22,78 -0,70 27.020.069,40 18:10
DENGE DENGE HOLDING 4,60 -3,36 57.155.874,16 18:10
DERHL DERLUKS YATIRIM HOLDING 9,36 -3,41 82.711.730,91 18:10
DERIM DERIMOD 30,36 -0,78 10.774.487,92 18:10
DESA DESA DERI 21,20 -0,47 8.212.452,46 18:10
DESPC DESPEC BILGISAYAR 46,16 -0,86 24.533.497,16 18:10
DEVA DEVA HOLDING 65,85 2,09 58.387.221,10 18:10
DGATE DATAGATE BILGISAYAR 37,80 -2,83 7.462.486,66 18:10
DGGYO DOGUS GMYO 34,30 2,63 7.386.970,08 18:10
DGNMO DOGANLAR MOBILYA 8,20 -0,12 15.387.674,22 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 54,80 9,60 10.649.187,45 18:10
DITAS DITAS DOGAN 16,00 0,13 16.866.856,75 18:10
DMRGD DMR UNLU MAMULLER 11,70 -0,43 5.452.765,11 18:10
DMSAS DEMISAS DOKUM 6,40 1,59 32.850.126,68 18:10
DNISI DINAMIK ISI MAKINA YALITIM 17,40 9,99 55.890.774,28 18:10
DOAS DOGUS OTOMOTIV 213,60 0,38 186.412.907,50 18:10
DOBUR DOGAN BURDA 172,40 -2,71 17.535.098,00 18:10
DOCO DO-CO 5.632,50 1,26 17.570.140,00 18:10
DOFER DOFER YAPI MALZEMELERI 27,98 -0,78 16.206.416,74 18:10
DOGUB DOGUSAN 20,48 -2,01 5.574.764,86 18:10
DOHOL DOGAN HOLDING 13,16 -3,02 307.670.496,50 18:10
DOKTA DOKTAS DOKUMCULUK 23,12 3,68 19.121.289,58 18:10
DURDO DURAN DOGAN BASIM 14,90 9,96 24.919.589,78 18:10
DURKN DURUKAN SEKERLEME 13,00 -1,52 239.790.861,42 18:10
DYOBY DYO BOYA 19,30 -3,50 25.532.269,59 18:10
DZGYO DENIZ GMYO 9,55 9,77 76.522.835,13 18:10
EBEBK EBEBEK MAGAZACILIK 42,82 0,75 22.264.807,08 18:10
ECILC ECZACIBASI ILAC 38,72 -2,42 116.809.020,04 18:10
ECZYT ECZACIBASI YATIRIM 179,10 -2,29 41.385.402,40 18:10
EDATA E-DATA TEKNOLOJI 13,87 -2,12 12.829.677,53 18:10
EDIP EDIP GAYRIMENKUL 18,86 0,48 14.703.720,08 18:10
EFORC EFOR CAY SANAYI 30,00 0,20 105.627.923,66 18:10
EGEEN EGE ENDUSTRI 9.730,00 -1,22 109.089.177,50 18:10
EGEPO NASMED EGEPOL 18,33 -2,71 8.429.417,35 18:10
EGGUB EGE GUBRE 63,60 -1,09 37.592.346,15 18:10
EGPRO EGE PROFIL 145,40 -1,49 16.712.075,70 18:10
EGSER EGE SERAMIK 3,77 5,90 65.403.215,40 18:10
EKGYO EMLAK KONUT GMYO 9,81 0,10 1.533.528.859,33 18:10
EKIZ EKIZ KIMYA 54,90 0,55 1.615.689,50 18:10
EKOS EKOS TEKNOLOJI 23,22 -1,61 29.618.082,92 18:10
EKSUN EKSUN GIDA 6,29 0,64 31.625.360,64 18:10
ELITE ELITE NATUREL ORGANIK GIDA 34,16 -1,16 88.568.846,94 18:10
EMKEL EMEK ELEKTRIK 11,00 -0,63 10.300.498,52 18:10
EMNIS EMINIS AMBALAJ 299,50 0,00 1.296.732,25 18:10
ENERY ENERYA ENERJI 224,40 -0,88 361.375.875,40 18:10
ENJSA ENERJISA ENERJI 56,50 -0,53 164.466.597,45 18:10
ENKAI ENKA INSAAT 45,74 0,75 425.696.265,02 18:10
ENSRI ENSARI DERI 22,80 -0,70 55.837.726,92 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,71 -1,03 107.881.195,88 18:10
EPLAS EGEPLAST 5,24 -0,57 8.163.552,06 18:10
ERBOS ERBOSAN 186,90 -0,27 9.952.143,40 18:10
ERCB ERCIYAS CELIK BORU 90,70 -0,38 97.771.828,90 18:10
EREGL EREGLI DEMIR CELIK 47,64 -4,07 5.572.085.043,78 18:10
ERSU ERSU GIDA 17,70 0,28 52.197.046,16 18:10
ESCAR ESCAR FILO 361,25 7,36 173.965.234,50 18:10
ESCOM ESCORT TEKNOLOJI 52,50 3,75 30.374.646,00 18:10
ESEN ESENBOGA ELEKTRIK 21,50 -0,74 225.740.421,90 18:10
ETILR ETILER GIDA 34,10 10,00 41.703.194,78 18:10
ETYAT EURO TREND YAT. ORT. 12,20 2,69 5.600.560,04 18:10
EUHOL EURO YATIRIM HOLDING 8,56 -9,89 56.434.310,80 18:10
EUKYO EURO KAPITAL YAT. ORT. 12,96 0,70 1.087.560,06 18:10
EUPWR EUROPOWER ENERJI 27,98 -3,52 311.851.530,56 18:10
EUREN EUROPEN ENDUSTRI 10,87 0,09 38.915.543,17 18:10
EUYO EURO YAT. ORT. 10,38 -0,38 1.231.467,58 18:10
EYGYO EYG GMYO 7,64 -1,16 9.067.435,23 18:10
FADE FADE GIDA 14,32 -1,51 10.265.620,11 18:10
FENER FENERBAHCE FUTBOL 102,30 -0,87 198.083.874,90 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 11,52 -2,62 165.780.171,49 18:10
FMIZP F-M IZMIT PISTON 283,50 -1,65 17.277.689,00 18:10
FONET FONET BILGI TEKNOLOJILERI 16,24 -1,22 40.213.738,10 18:10
FORMT FORMET METAL VE CAM 4,49 -8,18 409.667.400,80 18:10
FORTE FORTE BILGI ILETISIM 43,58 -1,09 49.386.405,06 18:10
FRIGO FRIGO PAK GIDA 7,91 0,13 78.700.260,27 18:10
FROTO FORD OTOSAN 932,00 1,91 1.217.863.828,00 18:10
FZLGY FUZUL GMYO 17,05 6,23 114.838.871,43 18:10
GARAN GARANTI BANKASI 115,30 1,32 2.519.347.966,50 18:10
GARFA GARANTI FAKTORING 18,42 -3,05 9.837.757,36 18:10
GEDIK GEDIK Y. MEN. DEG. 6,58 0,46 5.806.494,98 18:10
GEDZA GEDIZ AMBALAJ 18,39 -0,97 3.229.661,37 18:10
GENIL GEN ILAC 86,90 4,01 84.167.612,60 18:10
GENTS GENTAS 7,11 -1,52 4.037.167,66 18:10
GEREL GERSAN ELEKTRIK 10,15 -4,06 64.610.452,99 18:10
GESAN GIRISIM ELEKTRIK SANAYI 39,04 -2,50 128.699.896,04 18:10
GIPTA GIPTA OFIS KIRTASIYE 31,14 -5,52 55.587.377,20 18:10
GLBMD GLOBAL MEN. DEG. 9,89 -1,79 3.392.656,61 18:10
GLCVY GELECEK VARLIK YONETIMI 43,50 -0,41 23.231.786,62 18:10
GLRYH GULER YAT. HOLDING 11,40 -0,35 46.882.904,87 18:10
GLYHO GLOBAL YAT. HOLDING 15,90 -1,00 173.192.743,16 18:10
GMTAS GIMAT MAGAZACILIK 10,39 -4,33 36.642.996,51 18:10
GOKNR GOKNUR GIDA 24,72 -1,04 47.146.886,80 18:10
GOLTS GOLTAS CIMENTO 370,50 -1,46 88.347.469,25 18:10
GOODY GOOD-YEAR 14,37 -2,24 14.784.552,58 18:10
GOZDE GOZDE GIRISIM 28,10 4,00 51.124.156,60 18:10
GRNYO GARANTI YAT. ORT. 9,75 -2,40 9.555.497,51 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 127,20 0,71 75.340.979,90 18:10
GRTHO GRAINTURK HOLDING 114,00 -5,00 53.259.281,60 18:10
GSDDE GSD DENIZCILIK 7,16 0,42 15.577.668,16 18:10
GSDHO GSD HOLDING 3,47 -0,29 31.820.155,33 18:10
GSRAY GALATASARAY SPORTIF 6,50 -2,69 92.669.872,08 18:10
GUBRF GUBRE FABRIK. 192,00 -6,57 3.141.271.546,60 18:10
GUNDG GUNDOGDU GIDA 47,54 -3,69 75.747.225,54 18:10
GWIND GALATA WIND ENERJI 23,24 -3,41 52.717.077,86 18:10
GZNMI GEZINOMI SEYAHAT 49,00 0,82 14.725.513,08 18:10
HALKB T. HALK BANKASI 16,31 0,93 507.314.641,59 18:10
HATEK HATAY TEKSTIL 10,36 -1,15 9.912.634,47 18:10
HATSN HATSAN GEMI 39,40 -1,99 26.110.029,60 18:10
HDFGS HEDEF GIRISIM 1,43 0,70 29.715.383,72 18:10
HEDEF HEDEF HOLDING 3,32 -3,77 21.695.986,11 18:10
HEKTS HEKTAS 4,01 0,00 985.499.169,05 18:10
HKTM HIDROPAR HAREKET KONTROL 15,04 -1,05 11.749.440,38 18:10
HLGYO HALK GMYO 2,24 -1,32 77.399.694,00 18:10
HOROZ HOROZ LOJISTIK 46,62 -1,81 89.314.754,38 18:10
HRKET HAREKET PROJE TASIMACILIGI 68,30 -2,08 125.092.239,65 18:10
HTTBT HITIT BILGISAYAR 88,20 3,76 11.368.665,30 18:10
HUBVC HUB GIRISIM 8,88 2,19 88.129.027,17 18:10
HUNER HUN YENILENEBILIR ENERJI 3,03 0,66 15.896.482,17 18:10
HURGZ HURRIYET GZT. 3,97 -1,49 7.454.962,60 18:10
ICBCT ICBC TURKEY BANK 12,15 -0,49 17.484.957,82 18:10
ICUGS ICU GIRISIM 21,30 -2,47 23.210.246,32 18:10
IDGYO IDEALIST GMYO 2,62 1,55 2.478.247,90 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 7,80 0,00 141.370.757,04 18:10
IHAAS IHLAS HABER AJANSI 17,80 -4,81 65.245.404,81 18:10
IHEVA IHLAS EV ALETLERI 2,03 0,00 8.728.807,87 18:10
IHGZT IHLAS GAZETECILIK 1,22 7,02 30.292.282,64 18:10
IHLAS IHLAS HOLDING 1,01 0,00 41.158.348,48 18:10
IHLGM IHLAS GAYRIMENKUL 1,16 1,75 26.365.595,05 18:10
IHYAY IHLAS YAYIN HOLDING 3,63 -3,71 13.140.024,53 18:10
IMASM IMAS MAKINA 2,55 -1,16 24.734.477,64 18:10
INDES INDEKS BILGISAYAR 6,43 1,26 24.233.981,63 18:10
INFO INFO YATIRIM 8,91 2,65 9.349.582,69 18:10
INGRM INGRAM BILISIM 421,00 -3,11 10.625.773,00 18:10
